Institution directory
Licence records by institution
Look up a broker or financial institution and see every licence record we hold for it: the regulator, the licence number and the status reported by the source.
Coverage: Forex and CFD brokers authorised in Europe
- Institutions84 regulators
- 231
- Licences marked regulated
- 484
- Offshore or exceeded scope
- 42
- Clone or revoked flags
- 31
173 matching institutions
51–100 of 173
| Institution | Licences on record | Warnings |
|---|---|---|
| Uphold Uphold HQ Inc. | FCISRegulatedFCARegulatedMSCRegulated+1 more | 0 |
| Alvexo VPR Safe Financial Group Limited | CYSECRegulatedFCARegulatedFSAOffshore | 0 |
| BHC BRICKHILL CAPITAL LIMITED | CYSECRegulatedFSCRegulatedFSCRegulated | 0 |
| CFI International Ltd CFI Group | CYSECRegulatedFCARegulatedFSARegulated | 0 |
| ETORO ETORO AUS CAPITAL LIMITED | CYSECRegulatedFCARegulatedASICRegulated | 0 |
| FP Markets | CYSECRegulatedASICRegulatedFSCARegulated | 0 |
| FXGT.com GT Global Ltd | CYSECRegulatedVFSCRegulatedFSARegulated | 3 |
| FXOpen FXOpen EU Ltd | CYSECRegulatedFCARegulatedASICRevoked | 0 |
| FXTM Forextime Ltd | CYSECRegulatedFSCRegulatedFCARegulated | 0 |
| GO MARKETS GO Markets Pty Ltd | CYSECRegulatedASICRegulatedFSAOffshore | 0 |
| HTFX HTFX Limited | CYSECRegulatedFCARegulatedVFSCOffshore | 1 |
| Interstellar Group | CYSECRegulatedFSARegulatedSVGRegistered | 0 |
| IronFX Notesco Financial Services Limited. | CYSECRegulatedFCARegulatedFSCAExceeded scope | 0 |
| LMAX Group | CYSECRegulatedFCARegulatedFSPRRegulated | 0 |
| London London Capital Group Ltd | CyFORevokedFCARegulatedSCBOffshore | 0 |
| M4Markets Harindale Ltd | CYSECRegulatedFSARegulatedDFSARegulated | 1 |
| MARKETS.COM | CYSECRegulatedASICRegulatedFCARegulated | 0 |
| Scope Markets SM Capital Markets Ltd. | CYSECRegulatedFSAOffshoreFSCRegistered | 0 |
| The The First Interstellar Capital Limited | CYSECRegulatedASICRegulatedFSAOffshore | 0 |
| TRADE.COM Lead Capital Global Ltd | CYSECRegulatedFCASuspected cloneFSCASuspected clone | 0 |
| Tradu First Prudential Markets Limited | CYSECRegulatedFCARegulatedFSAOffshore | 0 |
| Advanced Markets | CYSECCancelledVFSCCancelled | 0 |
| AMP Global | CYSECRevokedNFAExceeded scope | 0 |
| Axia Investments Smarttool Trading SC Limited | CYSECSuspected cloneFSAOffshore | 0 |
| Banxso Banxso Ltd (ex XF Services Ltd) | CYSECRegulatedFSCARevoked | 0 |
| BTCC BTCC UK LIMITED | SECRRegulatedFinCENRegulated | 0 |
| BUX BUX Financial Services Limited | CYSECRegulatedFCARegulated | 0 |
| Errante | CYSECRegulatedFSAOffshore | 0 |
| FONDEX Fondex Limited | CYSECSuspected cloneFSASuspected clone | 0 |
| FXGM Depaho Ltd | CYSECRegulatedFSCARegulated | 0 |
| GMI | CYSECRegulatedFSCASuspected clone | 0 |
| IC Markets | CYSECRegulatedASICRegulated | 1 |
| LegacyFX LEGACYFX | CYSECRegulatedVFSCOffshore | 0 |
| LIRUNEX | CYSECRegulatedLabuanRegulated | 0 |
| Octa Octa Markets Cyprus Ltd. | CYSECRegulatedBAPPEBTIRegulated | 1 |
| Oqtima CDE Global Markets Ltd | CYSECRegulatedFSARegulated | 0 |
| Orbex Limited | CYSECNo licenceFSARegulated | 0 |
| Pipbull Ltd Tixee | CYSECRegulatedFSARegulated | 0 |
| Primus Primus Global Ltd | CYSECRegulatedVFSCOffshore | 0 |
| Purple Trading L.F. Investment Limited | CYSECRegulatedFSARegulated | 0 |
| SIKHULA SIKHULA VENTURE CAPITAL (PTY) LTD | HCMCRegulatedFSCARegulated | 0 |
| Skilling Skilling Ltd | CYSECRegulatedFSARegulated | 0 |
| Trading Trading 212 Markets Ltd | CYSECRegulatedFCARegulated | 0 |
| Trading212 · Trading 212 Trading 212 UK Ltd | CYSECRegulatedFCARegulated | 0 |
| WELTRADE Systemgates Ltd | NBRBRevokedFSCAExceeded scope | 1 |
| XGLOBAL X GLOBAL Markets Ltd. | CYSECRegulatedVFSCOffshore | 0 |
| 3angleFX Triangleview Investments Limited | CYSECRegulated | 0 |
| 4xhub | CYSECRegulated | 0 |
| 50KCY 50KCY LTD | CYSECRegulated | 0 |
| AAA Trade AAA Trade Ltd | CYSECRevoked | 0 |
Records come from an imported dataset and have not been checked one-by-one against official registers. Status and scores reflect source fields, not our own findings or a recommendation.
