Institution directory
Licence records by institution
Look up a broker or financial institution and see every licence record we hold for it: the regulator, the licence number and the status reported by the source.
Coverage: Forex and CFD brokers authorised in Europe
- Institutions84 regulators
- 231
- Licences marked regulated
- 484
- Offshore or exceeded scope
- 42
- Clone or revoked flags
- 31
173 matching institutions
1–50 of 173
| Institution | Licences on record | Warnings |
|---|---|---|
| FXGlobe FXGLOBE | FSARegulatedAMFRegulatedCYSECRegulated+5 more | 0 |
| BAM BAM Trading Services Inc. | FIRegulatedBdERegulatedPolishRegulated+12 more | 0 |
| CANADA CANADA BITGET LIMITED | CNBRegisteredNRARegisteredFCISRegistered+8 more | 0 |
| Saxo Saxo Bank A/S | DKFSARegulatedFINMARegulatedCONSOBRegulated+5 more | 0 |
| Binance Binance France SAS | AMFRegulatedOAMRegulatedFIRegulated+11 more | 0 |
| Admiral Markets ADMIRAL MARKETS PTY LTD | EFSARegulatedCyFORegulatedBaFinExceeded scope+3 more | 0 |
| FxPro FXPRO UK Limited | BaFinRegisteredCYSECRegulatedACPRRegistered+3 more | 0 |
| RoboForex | CYSECRegulatedNBRBRegulatedKNFRegulated+1 more | 0 |
| Squared Financial Squared Financial Services Limited | AMFRegulatedCYSECRegulatedCNMVRegulated+1 more | 0 |
| Conotoxia Conotoxia Ltd | CYSECRegulatedCONSOBRegulatedKNFRegulated | 0 |
| AvaTrade AVA Trade EU Ltd. | KNFRegulatedCBIRegulatedFSARegulated+5 more | 0 |
| Mizuho Securities | BaFinRegulatedECBRegulatedFCARegulated+4 more | 0 |
| GLOBAL GLOBAL POP LIQUIDITY SOLUTIONS LTD | CYSECRegulatedNBRBRegulatedVFSCOffshore+3 more | 0 |
| Pepperstone PEPPERSTONE GROUP LIMITED | CYSECRegulatedBaFinExceeded scopeSCBOffshore+3 more | 0 |
| Amana Capital | CYSECRegulatedCONSOBRegisteredDFSARegulated+2 more | 0 |
| capital.com Capital Com SV Investments Ltd | CyFORegulatedNBRBRegulatedFCARegulated+2 more | 0 |
| Fortrade | NBRBRegulatedCYSECRegulatedASICRegulated+2 more | 0 |
| Windsor Brokers Windsor Brokers Ltd | CYSECRegulatedBaFinRegisteredFSAOffshore+1 more | 0 |
| WisunoFX | CYSECRegulatedNBRBRegulatedFSAOffshore+1 more | 0 |
| Capex JME Financial Services (Pty) Ltd | CYSECRegulatedCNMVRegulatedFSCARegulated | 0 |
| FXORO MCA INTELIFUNDS LTD | CYSECRegulatedCNMVRegulatedFSARegulated | 0 |
| JFD JFD Group Ltd | CNMVRegulatedCYSECRegulatedVFSCOffshore | 0 |
| XTB X-Trade Brokers | CNMVRegulatedCYSECRegulatedFCARegulated | 0 |
| Change Change Securities B.V. | AFMRegulatedFIURegulated | 0 |
| Fidus Investments Cyprus Ltd FIC | CYSECRegulatedCONSOBRegulated | 0 |
| Forex Forex Club | CYSECRegulatedNBRBRegulated | 0 |
| Νaga Νaga Markets Europe Ltd | CYSECRegulatedCNMVRegulated | 0 |
| eToro eToro (UK) Ltd | CyFORegulatedFCARegulatedFSARegulated+5 more | 0 |
| Hash Hash Blockchain Limited | CBIRegulatedFSARegulatedCRRegulated+3 more | 0 |
| Plus500 | CYSECRegulatedFSARegulatedASICRegulated+3 more | 0 |
| ThinkMarkets TF GLOBAL MARKETS (AUST) PTY LTD | CyFORegulatedFCARegulatedASICRegulated+3 more | 1 |
| AUS GLOBAL AUS Global MU Limited | CyFORegulatedSCARegisteredFSCRegulated+2 more | 0 |
| AVA AVA Trade EU Limited | CBIRegulatedFSRARegulatedASICRegulated+2 more | 0 |
| AXICORP AXICORP FINANCIAL SERVICES PTY LTD | CYSECRegulatedFCARegulatedDFSARegulated+2 more | 1 |
| easyMarkets EASYMARKETS PTY LTD | CYSECRegulatedFSAOffshoreBVIFSCOffshore+2 more | 0 |
| Equiti Equiti Brokerage (Seychelles) Limited | CYSECRegulatedFCARegulatedJSCRegulated+2 more | 1 |
| Exness Exness Europe Limited | CYSECRegulatedFSCARegulatedFCARegulated+2 more | 1 |
| International International Finance House Ltd | MFSARegulatedASICRegulatedFCARevoked+2 more | 0 |
| Royal | CYSECRegulatedVFSCRegulatedASICRegulated+2 more | 0 |
| Viverno Viverno Markets Ltd | CYSECRegulatedFSARegulatedMISANo licence+2 more | 1 |
| XM XM Global Limited | CYSECRegulatedDFSARegulatedASICRegulated+2 more | 0 |
| ATFX AT Global Markets (UK) Limited | CYSECRegulatedFCARegulatedSCARegulated+1 more | 1 |
| EightCap Eightcap | CyFORegulatedFCARegulatedASICRegulated+1 more | 0 |
| Finalto Finalto Group Limited | CYSECRegulatedFCARegulatedASICRegulated+1 more | 0 |
| FXCM Stratos Global LLC | CyFORegulatedFCARegulatedASICRegulated+1 more | 0 |
| GVD Markets | CYSECRegulatedMISARegulatedFSCOffshore+1 more | 0 |
| HFM HF Markets Group | CYSECRegulatedDFSARegulatedFCARegulated+1 more | 0 |
| HYCM HYCM Limited | CYSECRegulatedDFSARegulatedCIMARegistered+1 more | 0 |
| MultiBank MultiBank Group | CYSECRegulatedSCARegulatedMASRegulated+1 more | 0 |
| Tickmill Tickmill UK Limited | CYSECRegulatedFSARegulatedFCARegulated+1 more | 1 |
Records come from an imported dataset and have not been checked one-by-one against official registers. Status and scores reflect source fields, not our own findings or a recommendation.
