Institution directory
Licence records by institution
Look up a broker or financial institution and see every licence record we hold for it: the regulator, the licence number and the status reported by the source.
Coverage: Forex and CFD brokers authorised in Europe
- Institutions66 regulators
- 220
- Licences marked regulated
- 468
- Offshore or exceeded scope
- 41
- Clone or revoked flags
- 28
All institutions
1–50 of 220
| Institution | Licences on record | Warnings |
|---|---|---|
| FXGlobe FXGLOBE | CYSECRegulatedCNBRegulatedBoLRegulated+5 more | 0 |
| BAM BAM Trading Services Inc. | CONSOBRegulatedFIRegulatedFIURegulated+12 more | 0 |
| CANADA CANADA BITGET LIMITED | OAMRegisteredNRARegisteredFCISRegistered+8 more | 0 |
| Bitpanda Bitpanda GmbH | FMARegisteredMBARegulatedFMARegulated+3 more | 0 |
| Saxo Saxo Bank A/S | DKFSARegulatedCONSOBRegulatedFINMARegulated+5 more | 0 |
| Admiral Markets ADMIRAL MARKETS PTY LTD | CyFORegulatedEFSARegulatedBaFinExceeded scope+3 more | 0 |
| Bitpanda Bitpanda GmbH | CONSOBRegulatedBaFinRegulatedFIRegulated+1 more | 0 |
| Conotoxia Conotoxia Ltd | CONSOBRegulatedKNFRegulatedCYSECRegulated | 0 |
| Binance Binance France SAS | FIRegulatedOAMRegulatedFinCENRegulated+11 more | 0 |
| AvaTrade AVA Trade EU Ltd. | CBIRegulatedKNFRegulatedFFAJRegulated+5 more | 0 |
| Mizuho Securities | ECBRegulatedBaFinRegulatedFSARevoked+4 more | 0 |
| FxPro FXPRO UK Limited | BaFinRegisteredCYSECRegulatedACPRRegistered+3 more | 0 |
| Pepperstone PEPPERSTONE GROUP LIMITED | BaFinExceeded scopeCYSECRegulatedSCBOffshore+3 more | 0 |
| Amana Capital | CONSOBRegisteredCYSECRegulatedFCARegulated+2 more | 0 |
| RoboForex | CYSECRegulatedKNFRegulatedFSCRegulated+1 more | 0 |
| Squared Financial Squared Financial Services Limited | CNMVRegulatedCYSECRegulatedAMFRegulated+1 more | 0 |
| Windsor Brokers Windsor Brokers Ltd | CYSECRegulatedBaFinRegisteredFSAOffshore+1 more | 0 |
| Capex JME Financial Services (Pty) Ltd | CNMVRegulatedCYSECRegulatedFSCARegulated | 0 |
| Dukascopy Bank Dukascopy Bank SA | FINMARegulatedLatvijasRegulatedFSARegulated | 0 |
| FXORO MCA INTELIFUNDS LTD | CYSECRegulatedCNMVRegulatedFSARegulated | 0 |
| JFD JFD Group Ltd | CNMVRegulatedCYSECRegulatedVFSCOffshore | 0 |
| XTB X-Trade Brokers | CNMVRegulatedCYSECRegulatedFCARegulated | 0 |
| B2BX B2BX Digital Exchange OÜ | MTRExpiredOAMRegulated | 0 |
| Change Change Securities B.V. | AFMRegulatedFIURegulated | 0 |
| Crypto Crypto Brokers OÜ | FIURegulatedFIURegulated | 0 |
| Fidus Investments Cyprus Ltd FIC | CYSECRegulatedCONSOBRegulated | 0 |
| Νaga Νaga Markets Europe Ltd | CNMVRegulatedCYSECRegulated | 0 |
| eToro eToro (UK) Ltd | CyFORegulatedSECRegisteredASICRegulated+5 more | 0 |
| CMCMarkets CMC Markets Asia Pacific PTY Ltd | BaFinRevokedIIROCRegulatedMASRegulated+3 more | 0 |
| GLOBAL GLOBAL POP LIQUIDITY SOLUTIONS LTD | CYSECRegulatedFSARegulatedFSCRegulated+3 more | 0 |
| Hash Hash Blockchain Limited | CBIRegulatedCRRegulatedBMARegulated+3 more | 0 |
| Plus500 | CYSECRegulatedFCARegulatedFMARegulated+3 more | 0 |
| ThinkMarkets TF GLOBAL MARKETS (AUST) PTY LTD | CyFORegulatedASICRegulatedFSCAExceeded scope+3 more | 1 |
| AUS GLOBAL AUS Global MU Limited | CyFORegulatedFSCARegisteredFSCRegulated+2 more | 0 |
| AVA AVA Trade EU Limited | CBIRegulatedFSCARegulatedFSARegulated+2 more | 0 |
| AXICORP AXICORP FINANCIAL SERVICES PTY LTD | CYSECRegulatedDFSARegulatedFMARegulated+2 more | 1 |
| capital.com Capital Com SV Investments Ltd | CyFORegulatedFCARegulatedASICRegulated+2 more | 0 |
| Deriv Deriv (FX) Ltd | MFSARegulatedVFSCRegulatedBVIFSCRegulated+2 more | 0 |
| easyMarkets EASYMARKETS PTY LTD | CYSECRegulatedBVIFSCOffshoreFSAOffshore+2 more | 0 |
| Equiti Equiti Brokerage (Seychelles) Limited | CYSECRegulatedSCARegulatedFCARegulated+2 more | 1 |
| Exness Exness Europe Limited | CYSECRegulatedFSAOffshoreFSCRegulated+2 more | 1 |
| Fortrade | CYSECRegulatedIIROCRegulatedNBRBRegulated+2 more | 0 |
| International International Finance House Ltd | MFSARegulatedBAPPEBTIRegulatedASICRegulated+2 more | 0 |
| Royal | CYSECRegulatedSVGRegisteredCMARegulated+2 more | 0 |
| Viverno Viverno Markets Ltd | CYSECRegulatedMISANo licenceFSCRegulated+2 more | 1 |
| XM XM Global Limited | CYSECRegulatedDFSARegulatedASICRegulated+2 more | 0 |
| ATFX AT Global Markets (UK) Limited | CYSECRegulatedFCARegulatedASICRegulated+1 more | 1 |
| BitGo BitGo Trust Company, Inc. | BaFinRegulatedFinCENRegulatedMASRegulated+1 more | 0 |
| EightCap Eightcap | CyFORegulatedASICRegulatedSCBOffshore+1 more | 0 |
| Finalto Finalto Group Limited | CYSECRegulatedASICRegulatedFCARegulated+1 more | 0 |
Records come from an imported dataset and have not been checked one-by-one against official registers. Status and scores reflect source fields, not our own findings or a recommendation.
