Institution directory
Licence records by institution
Look up a broker or financial institution and see every licence record we hold for it: the regulator, the licence number and the status reported by the source.
Coverage: Forex and CFD brokers authorised in Europe
- Institutions84 regulators
- 231
- Licences marked regulated
- 484
- Offshore or exceeded scope
- 42
- Clone or revoked flags
- 31
50 matching institutions
1–50 of 50
| Institution | Licences on record | Warnings |
|---|---|---|
| CANADA CANADA BITGET LIMITED | CNBRegisteredNRARegisteredFCISRegistered+8 more | 0 |
| Bitpanda Bitpanda GmbH | FMARegulatedBaFinRegulatedMBARegulated+3 more | 0 |
| Saxo Saxo Bank A/S | DKFSARegulatedFINMARegulatedCONSOBRegulated+5 more | 0 |
| Admiral Markets ADMIRAL MARKETS PTY LTD | EFSARegulatedCyFORegulatedBaFinExceeded scope+3 more | 0 |
| FxPro FXPRO UK Limited | BaFinRegisteredCYSECRegulatedACPRRegistered+3 more | 0 |
| Mizuho Securities | BaFinRegulatedECBRegulatedFCARegulated+4 more | 0 |
| GLOBAL GLOBAL POP LIQUIDITY SOLUTIONS LTD | CYSECRegulatedNBRBRegulatedVFSCOffshore+3 more | 0 |
| Pepperstone PEPPERSTONE GROUP LIMITED | CYSECRegulatedBaFinExceeded scopeSCBOffshore+3 more | 0 |
| Amana Capital | CYSECRegulatedCONSOBRegisteredDFSARegulated+2 more | 0 |
| capital.com Capital Com SV Investments Ltd | CyFORegulatedNBRBRegulatedFCARegulated+2 more | 0 |
| Fortrade | NBRBRegulatedCYSECRegulatedASICRegulated+2 more | 0 |
| XTB X-Trade Brokers | CNMVRegulatedCYSECRegulatedFCARegulated | 0 |
| eToro eToro (UK) Ltd | CyFORegulatedFCARegulatedFSARegulated+5 more | 0 |
| CMCMarkets CMC Markets Asia Pacific PTY Ltd | BaFinRevokedFCARegulatedFMARegulated+3 more | 0 |
| Plus500 | CYSECRegulatedFSARegulatedASICRegulated+3 more | 0 |
| ThinkMarkets TF GLOBAL MARKETS (AUST) PTY LTD | CyFORegulatedFCARegulatedASICRegulated+3 more | 1 |
| AXICORP AXICORP FINANCIAL SERVICES PTY LTD | CYSECRegulatedFCARegulatedDFSARegulated+2 more | 1 |
| Equiti Equiti Brokerage (Seychelles) Limited | CYSECRegulatedFCARegulatedJSCRegulated+2 more | 1 |
| Exness Exness Europe Limited | CYSECRegulatedFSCARegulatedFCARegulated+2 more | 1 |
| International International Finance House Ltd | MFSARegulatedASICRegulatedFCARevoked+2 more | 0 |
| ATFX AT Global Markets (UK) Limited | CYSECRegulatedFCARegulatedSCARegulated+1 more | 1 |
| EightCap Eightcap | CyFORegulatedFCARegulatedASICRegulated+1 more | 0 |
| Finalto Finalto Group Limited | CYSECRegulatedFCARegulatedASICRegulated+1 more | 0 |
| FXCM Stratos Global LLC | CyFORegulatedFCARegulatedASICRegulated+1 more | 0 |
| HFM HF Markets Group | CYSECRegulatedDFSARegulatedFCARegulated+1 more | 0 |
| HYCM HYCM Limited | CYSECRegulatedDFSARegulatedCIMARegistered+1 more | 0 |
| Komainu Komainu (Jersey) Limited | OAMRegulatedVARARegulatedFCARegulated+1 more | 0 |
| Tickmill Tickmill UK Limited | CYSECRegulatedFSARegulatedFCARegulated+1 more | 1 |
| Uphold Uphold HQ Inc. | FCISRegulatedFCARegulatedMSCRegulated+1 more | 0 |
| Alvexo VPR Safe Financial Group Limited | CYSECRegulatedFCARegulatedFSAOffshore | 0 |
| CFI International Ltd CFI Group | CYSECRegulatedFCARegulatedFSARegulated | 0 |
| Dlocal Dlocal Ltd | MFSARegulatedFinCENRegulatedFCARegulated | 0 |
| ETORO ETORO AUS CAPITAL LIMITED | CYSECRegulatedFCARegulatedASICRegulated | 0 |
| FXOpen FXOpen EU Ltd | CYSECRegulatedFCARegulatedASICRevoked | 0 |
| FXTM Forextime Ltd | CYSECRegulatedFSCRegulatedFCARegulated | 0 |
| HTFX HTFX Limited | CYSECRegulatedFCARegulatedVFSCOffshore | 1 |
| Ignite Ignite (Grantham) Limited | AMFRegulatedDFSARegulatedFCARegulated | 0 |
| IronFX Notesco Financial Services Limited. | CYSECRegulatedFCARegulatedFSCAExceeded scope | 0 |
| LMAX Group | CYSECRegulatedFCARegulatedFSPRRegulated | 0 |
| London London Capital Group Ltd | CyFORevokedFCARegulatedSCBOffshore | 0 |
| MARKETS.COM | CYSECRegulatedASICRegulatedFCARegulated | 0 |
| Skrill | CBIRegulatedFinCENRegulatedFCARegulated | 0 |
| TRADE.COM Lead Capital Global Ltd | CYSECRegulatedFCASuspected cloneFSCASuspected clone | 0 |
| Tradu First Prudential Markets Limited | CYSECRegulatedFCARegulatedFSAOffshore | 0 |
| Ziglu Ziglu Limited | DFSARegisteredFCARegisteredFCARegulated | 0 |
| BUX BUX Financial Services Limited | CYSECRegulatedFCARegulated | 0 |
| Paysafe | CBIRegulatedFCARegulated | 0 |
| Scalable Scalable Capital GmbH | BaFinRegulatedFCARegulated | 0 |
| Trading Trading 212 Markets Ltd | CYSECRegulatedFCARegulated | 0 |
| Trading212 · Trading 212 Trading 212 UK Ltd | CYSECRegulatedFCARegulated | 0 |
Records come from an imported dataset and have not been checked one-by-one against official registers. Status and scores reflect source fields, not our own findings or a recommendation.
