Institution directory
Licence records by institution
Look up a broker or financial institution and see every licence record we hold for it: the regulator, the licence number and the status reported by the source.
Coverage: Forex and CFD brokers authorised in Europe
- Institutions84 regulators
- 231
- Licences marked regulated
- 484
- Offshore or exceeded scope
- 42
- Clone or revoked flags
- 31
144 matching institutions
101–144 of 144
| Institution | Licences on record | Warnings |
|---|---|---|
| Paysafe | CBIRegulatedFCARegulated | 0 |
| Pipbull Ltd Tixee | CYSECRegulatedFSARegulated | 0 |
| Primus Primus Global Ltd | CYSECRegulatedVFSCOffshore | 0 |
| Purple Trading L.F. Investment Limited | CYSECRegulatedFSARegulated | 0 |
| Satoshi Satoshi Portal Inc. | AMFRegulatedFINTRACRegulated | 0 |
| Scalable Scalable Capital GmbH | BaFinRegulatedFCARegulated | 0 |
| SIKHULA SIKHULA VENTURE CAPITAL (PTY) LTD | HCMCRegulatedFSCARegulated | 0 |
| Skilling Skilling Ltd | CYSECRegulatedFSARegulated | 0 |
| Trading Trading 212 Markets Ltd | CYSECRegulatedFCARegulated | 0 |
| Trading212 · Trading 212 Trading 212 UK Ltd | CYSECRegulatedFCARegulated | 0 |
| UAB UAB InnovationSolution | FCISRegulatedCBNRegulated | 0 |
| WELTRADE Systemgates Ltd | NBRBRevokedFSCAExceeded scope | 1 |
| XGLOBAL X GLOBAL Markets Ltd. | CYSECRegulatedVFSCOffshore | 0 |
| ALB ALB LIMITED | MFSARegulated | 0 |
| ALB ALB Limited | MFSARegulated | 0 |
| Alior Alior Trader | KNFRegulated | 0 |
| Blue Suisse Blue Suisse Group | MFSARegulated | 0 |
| BULBROKERS Bulbrokers EAD | FSCRegulated | 0 |
| CIM CIM BANQUE SA | FINMARegulated | 0 |
| DeltaStock Deltastock AD | FSCRegulated | 0 |
| direktbroker-FX Leverate Financial Services Limited. | CYSECRevoked | 0 |
| Dream Dream Finance OÜ | FIURegulated | 0 |
| Fidus Fidus Investments Cyprus Ltd | CYSECRegulated | 0 |
| Finame Eight Plus Capital Ltd | CYSECRegulated | 0 |
| FINANSERO Global Trade CIF Ltd | CYSECRegulated | 0 |
| FOREX359 | FSCRegulated | 0 |
| Fortissio Vie Finance A.E.P.E.Y. S.A. | HCMCRegulated | 0 |
| Freedom Freedom Finance Europe Ltd | CYSECRegulated | 0 |
| futurum futurum bank AG | BaFinRegulated | 0 |
| FXFlat FXFlat Bank GmbH | BaFinExceeded scope | 0 |
| GBE GBE Brokers | CyFORegulated | 0 |
| Ikano Ikano Bank AB (publ) | FIRegulated | 0 |
| Inpay Inpay A/S | DFSARegulated | 0 |
| KFW KfW Bank of Germany | BaFinRegulated | 0 |
| mForex | KNFRegulated | 0 |
| nextmarkets nextmarkets Trading Limited | MFSARegulated | 0 |
| NSFX NSFX Limited | MFSARegulated | 0 |
| Profitlevel BCM Begin Capital Markets CY Limited. | CYSECCancelled | 0 |
| TFI TFI Markets Ltd | CYSECRegulated | 0 |
| Tier1FX Hogg Capital Investments Ltd | MFSARegulated | 0 |
| TMS TMS Brokers Europe Ltd. | MFSARevoked | 0 |
| TrioMarkets EDR FINANCIAL LIMITED | CYSECRegulated | 0 |
| TrioMarkets EDR FINANCIAL LIMITED | CyFOSuspected clone | 0 |
| Trive Trive Financial Services Malta Limited | MFSARegulated | 0 |
Records come from an imported dataset and have not been checked one-by-one against official registers. Status and scores reflect source fields, not our own findings or a recommendation.
