Institution directory
Licence records by institution
Look up a broker or financial institution and see every licence record we hold for it: the regulator, the licence number and the status reported by the source.
Coverage: Forex and CFD brokers authorised in Europe
- Institutions66 regulators
- 220
- Licences marked regulated
- 468
- Offshore or exceeded scope
- 41
- Clone or revoked flags
- 28
All institutions
101–150 of 220
| Institution | Licences on record | Warnings |
|---|---|---|
| NAKA NAKA Global Ltd. | FINMARegulatedFSRCRegulated | 0 |
| Octa Octa Markets Cyprus Ltd. | CYSECRegulatedBAPPEBTIRegulated | 1 |
| Oqtima CDE Global Markets Ltd | CYSECRegulatedFSARegulated | 0 |
| Orbex Limited | CYSECNo licenceFSARegulated | 0 |
| Paysafe | CBIRegulatedFCARegulated | 0 |
| Pipbull Ltd Tixee | CYSECRegulatedFSARegulated | 0 |
| Primus Primus Global Ltd | CYSECRegulatedVFSCOffshore | 0 |
| Purple Trading L.F. Investment Limited | CYSECRegulatedFSARegulated | 0 |
| Scalable Scalable Capital GmbH | BaFinRegulatedFCARegulated | 0 |
| Skilling Skilling Ltd | CYSECRegulatedFSARegulated | 0 |
| SwissBorg SwissBorg Solutions OÜ | FIURegulatedAMFRegistered | 0 |
| Trading Trading 212 Markets Ltd | CYSECRegulatedFCARegulated | 0 |
| Trading212 · Trading 212 Trading 212 UK Ltd | CYSECRegulatedFCARegulated | 0 |
| UAB UAB InnovationSolution | FCISRegulatedCBNRegulated | 0 |
| XGLOBAL X GLOBAL Markets Ltd. | CYSECRegulatedVFSCOffshore | 0 |
| 3angleFX Triangleview Investments Limited | CYSECRegulated | 0 |
| 4xhub | CYSECRegulated | 0 |
| 50KCY 50KCY LTD | CYSECRegulated | 0 |
| AAA Trade AAA Trade Ltd | CYSECRevoked | 0 |
| AccuIndex Accuindex Limited | CYSECRegulated | 0 |
| ActivoTrade | CNMVRegulated | 0 |
| ALB ALB LIMITED | MFSARegulated | 0 |
| ALB ALB Limited | MFSARegulated | 0 |
| Alior Alior Trader | KNFRegulated | 0 |
| ARGUS Argus Stockbrokers Ltd | CYSECRegulated | 0 |
| B2Prime B2B Prime Services EU Limited | CYSECRegulated | 0 |
| Blue Suisse Blue Suisse Group | MFSARegulated | 0 |
| Broctagon Prime Ltd Broctagon Prime | CYSECRegulated | 0 |
| BULBROKERS Bulbrokers EAD | FSCRegulated | 0 |
| CIM CIM BANQUE SA | FINMARegulated | 0 |
| Colmex Pro Colmex Pro Ltd | CYSECRegulated | 0 |
| DeltaStock Deltastock AD | FSCRegulated | 0 |
| direktbroker-FX Leverate Financial Services Limited. | CYSECRevoked | 0 |
| Dream Dream Finance OÜ | FIURegulated | 0 |
| Emporium Capital Emporium Capital K.A Limited | CYSECRegulated | 0 |
| EMS Brokers | CYSECRegulated | 0 |
| Exclusive Capital Exclusive Change Capital Ltd | CYSECRegulated | 0 |
| EZINVEST WGM Services Ltd | CYSECRegulated | 0 |
| Fexco | CBIRegulated | 0 |
| Fidus Fidus Investments Cyprus Ltd | CYSECRegulated | 0 |
| Finame Eight Plus Capital Ltd | CYSECRegulated | 0 |
| FINANSERO Global Trade CIF Ltd | CYSECRegulated | 0 |
| Forex Forex TB Ltd | CYSECRegulated | 0 |
| FOREX359 | FSCRegulated | 0 |
| Freedom Freedom Finance Europe Ltd | CYSECRegulated | 0 |
| futurum futurum bank AG | BaFinRegulated | 0 |
| FXCC FX Central Clearing Ltd | CYSECRegulated | 0 |
| FXFlat FXFlat Bank GmbH | BaFinExceeded scope | 0 |
| FXGROW Growell Capital Ltd | CYSECRegulated | 0 |
| FXlift | CYSECRegulated | 0 |
Records come from an imported dataset and have not been checked one-by-one against official registers. Status and scores reflect source fields, not our own findings or a recommendation.
